Intelligent function
l Innovative professional intelligent transportation business concept and solution;
l The use of high-performance intelligent chips greatly improves the capture rate based on deep learning intelligent algorithms and capture information extraction;
l Snapshots of motor vehicles, non-motor vehicles, and pedestrians with the function of docking bayonet;
l Fully-embedded integrated component-based design; conduct flow data detection, behavior analysis, event detection and information recognition;
l Support video/picture with watermark and verification function;
Basic functions
l Adopt high-performance 4-million pixel 1/1.8" CMOS image sensor, with high definition, starlight level low illumination, high frame rate, good color reproduction
l Support up to 2560*1440@30fps HD image output, support three-code stream technology. Each stream can be independently configured with resolution and frame rate
l Support H.264, H.265, adaptive (SVC) encoding format, suitable for different bandwidths and storage environments
l Support wide dynamic, 3D noise reduction, strong light suppression, electronic shutter, digital watermark and other functions; adapt to different monitoring environments
l Built-in high-efficiency infrared fill light, low power consumption, can capture normally at night
l Support Micro SD/SDHC/SDXC card storage, up to 256G; support for disconnected network transfer function to prevent video missing
l Support a variety of abnormal detection, such as motion detection, occlusion detection, storage abnormality, low storage space, network disconnection, IP conflict, MAC conflict, illegal access
l Support DC12V/AC24V±20% power supply mode, wide voltage design, optional POE power supply
l Support optional WIFI/4G (choose one) wireless connection and simple wiring
l Support standard Onvif protocol, national standard GB28181, GA/T1400 protocol, docking cloud service, Alibaba Cloud platform
l IP67 protection level, anti-surge, anti-static, lightning protection design
Basic parameters | Product model | STD-934311-L(F3610) |
Sensor type | 1/1.8",Progressive Scan CMOS | |
Minimum illumination | 0.001Lux (color mode); 0.0001Lux (black and white mode) | |
Electronic shutter | 1/50—1/100,00 秒 1/50—1/100,00 seconds | |
Wide dynamic range | ≥120dB | |
Signal-to-noise ratio | ≥56dB | |
Fill-in light | 4pcs infrared light intelligent fill-in lights | |
HD lens | Motorized zoom lens 3.6-10mm | |
Professional and intelligent | Smart functions | Capture non-motor vehicles, motor vehicles, and pedestrians |
Vehicle identification | Support recognition of license plate, license plate color, body color, vehicle type and other attributes | |
Vehicle structuring | Support | |
Bayonet business function | Support | |
Coding standard | Video coding standard | H.264B、H.264M、H.264H、H.265、MJPEG、SVC |
Video output bit rate | H.264H:32Kbps~13056Kbps、H.265:16Kbps~7936Kbps | |
Audio coding | Audio compression standards: G711a, G711Mu, PCM; audio sampling rate: 16KHz | |
Image parameters | Max. resolution | 400W(2560*1440) |
Resolution and frame rate | Main code stream 50Hz: 25fps (2560×1440, 1920×1080, 1280×720), 60Hz: 30fps (2560×1440, 1920×1080, 1280×720); auxiliary code stream 1: 50Hz: 25fps (1280×720, 704×576,352×288); 60Hz: 30fps (1280×720, 704×576, 352×288); secondary code stream 2: 50Hz: 25fps (1280×720,704×576); 60Hz: 30fps (1280×720,704×576); | |
Image processing | Saturation, brightness, contrast, and chroma are adjustable; global metering, local metering, day and night switching, strong light suppression, backlight compensation, exposure, wide dynamic, gain, aperture, white balance, 3D noise reduction, fog, Gamma and Scene mode are adjustable; support image flip, mirror image, video/image watermark added | |
OSD information overlay | Picture and video OSD settings, name, date, day of the week, address, etc. | |
Interest area | Support setting 4 areas | |
Network features | Interface protocol | ONVIF, GB/T28181, GA/T1400, cloud platform |
Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,QoS,IPv6 | |
Wireless function | Support optional WIFI/4G (choose one) wireless connection | |
Smart alarm | Video occlusion, motion detection, network cable break, IP address conflict, MAC conflict, SD card error | |
Video recording | Manual recording; Alarm recording; Timing recording; Motion detection recording; Face detection recording; Face recognition recording | |
Hardware interface | Communication interface | 1 10/100M adaptive Ethernet port |
Local storage | Micro SD/SDHC/SDXC card (maximum 256G), support interrupted network transfer | |
Other interfaces | Alarm: 1 in 1 out; audio: 1 in 1 out, 1 circuit 485 interface | |
General specification | Working environment | -30℃~60℃, humidity less than 95% (non-condensing) |
Power input | AC24V/DC12V±20% power supply (POE optional) | |
Power consumption | ≤5W (fill-in light is not turned on) | |
Protection level | IP67 protection level, anti-surge, anti-static, anti-lightning design | |
Size (mm) | 227(L)*106(W)*100(H) (without antenna) | |
Bare metal weight | About 0.5 kg |
Product size (unit mm):