l adopts a 1280x1024 high-resolution vanadium oxide uncooled infrared focal plane detector
l 1.3MP high resolution, with 25~325mm infrared lens of 13× continuous zoom and 8X digital zoom.
l Support temperature measurement and alarm functions, including full-frame temperature measurement, regional temperature measurement, high temperature warning, and fire alarm.
l Integrated with ±0.1° high-accuracy and 20°/s high-speed PTZ, support multiple kinds of scanning mode and target tracking
l The camera body adopts all-weather protection design, encapsulation rating IP66, wind resistant, waterproof, corrosion resistant, salt spray resistant.
l Support ONVIF and GB28281 standard protocols,provide SDK, matched NVR and VMS software
Technical Index | STD-6PA800-E13-Z25325 |
Thermal | |
Sensor Type | VOx uncooled FPA detector |
Spectral Range | 8~14μm |
NETD | ≤40mK(@25°C,F#1.0,25Hz) |
Max. Resolution | 1280×1024 |
Pixel Pitch | 12μm |
Focal Length | 25~325mm,13× optical zoom |
Focus Mode | Auto/Manual/One-shot auto |
FOV | 2.7°x 2.2°@325mm; 34.2°x 27.6°@25mm |
F.NO | F0.8~F1.3 |
Spatial Resolution | 0.037~0.48mrad |
Color Palettes | 20 kinds optional such as Blackhot/Whitehot/Rainbow,etc. |
Virtual Focus Correction | Support, ensure clear image within the operating temperature range |
Digital Zoom(customized) | 8× |
Image Stabilization (customized) | EIS (customized) |
Image Processing(customized) | AGC, brightness & contrast adjustment, Non-uniformity Correction NUC, Digital Noise Suppression(DNS), Digital Detail Enhancement(DDE) |
Operating emperature | -40℃ ~ +60℃ |
Power supply | DC 12V±15% |
Power consumption | <= 4 W typical <= 15 W maximum |
Weight | <10Kg |
Size(mm) | 540*312*276mm (<= 704 x 347 x 310 mm ) |
Protection Grade | IP66 |
PTZ | |
Pan Range | Pan: 360° Continuous Rotate |
Pan Speed | 0.1°~20°/s |
Tilt Range | -45°~+45° |
Presets | 256 |
Tele Speed Setup | Speed adaptation to zoom ratio |
Park | Preset |
Preset Accuracy | ±0.1° |
Power failure self-locking | Support |
Operating temperature | -40℃ ~ +60℃ |
Power supply | 12V DC~48V DC |
Power consumption | <75W |
Weight | 28kg |
Protection Grade | IP66 (According to MIL-810 standard customized) |
Network | |
Protocols | HTTP;TCP;ARP;RTSP; UDP;RTCP;SMTP;FTP;DHCP;DNS; IPv4;SNMP;QoS;UPnP;NT |
Interoperability | ONVIF;GB/T28181;CGI; |
OSD(other OSD information customized) | Date & Time, PTZ return value, Zoom value, name |
User Management | Up to 20users,2 levels: Administrator and User |
Browse | IE8+, Chrome |
Video | |
Max. Resolution | 1280×1024(Thermal) |
Image Encoding Format | PNG |
Video Compression | H.264/H.265 |
Video Output | H.264/RTSP/ONVIF HDMI |
Main Stream
| Thermal: 30fps(1280×1024) |
Sub Stream | Thermal: 30fps(1280×1024,640×512) |
Smart Function | |
Fire Detection | Yes |
Solar Protection | Support, avoid detector damage due to high temperature (e.g. the sun) |
Zoom Linkage | Yes |
Smart Alarm | Support alarm trigger of network disconnection, IP address conflict, SD card full, SD card error, illegal access and abnormal detection |
Smart Detecting | Support full-frame temperature measurement, regional temperature measurement,Gray alarm ,high temperature warning, and fire alarm, Automatic human/vehicle recognition with alarm |
Alarm Linkage | Marked on video, IO output,command output |
System Interface | |
Power Supply | 12V DC~48V DC |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm | 1 channels input,1 channels output |
Storage Interface | Support Micro SD card(Max.256G) |
Communication Interface(customized) | 1 channel RS 485, support Pelco-D (RS422 and RS232 can be custom-made) |
General | |
Operating Conditions | -40℃~+60℃;<95%RH |
Protection Grade | IP66 |
Power Consumption | Max.70W |
Dimensions(mm) | 312mm×595mm×540mm(W×H×L) |
Weight | <35KG |