l Visible light and infrared dual-spectral imaging, the function of laser illuminator and LRF are extendible.
l 1.3MP high resolution, with 35~350mm infrared lens of 10× continuous zoom.
l Support intelligent behavior analysis, such as tripwire detection and region intrusion detection.
l Integrated with ±0.01° high-accuracy and 120°/s high-speed PTZ, support multiple kinds of scanning mode and target tracking
l The camera body adopts all-weather protection design, encapsulation rating IP67, wind resistant, waterproof, corrosion resistant, salt spray resistant.
l Support ONVIF standard protocols,provide SDK, matched NVR and VMS software
Technical Index | STD-PT6S4-35010 |
Thermal | |
Sensor Type | VOx uncooled FPA detector |
Spectral Range | 8~14μm |
NETD | ≤40mK(@25°C,F#1.0,25Hz) |
Max. Resolution | 1280×1024 |
Pixel Pitch | 12μm |
Focal Length | 35~350mm,10× optical zoom |
Focus Mode | Auto/Manual/One-shot auto |
FOV | 24.3°×18.8°~2.5°×2.0° |
F.NO | F0.92~F1.5 |
Spatial Resolution | 0.343~0.034mrad |
Color Palettes | 20 kinds optional such as Blackhot/Whitehot/Rainbow,etc. |
Virtual Focus Correction | Support, ensure clear image within the operating temperature range |
Digital Zoom | 8× |
Image Stabilization | EIS |
Image Processing | AGC,brightness & contrast adjustment, Non-uniformity Correction NUC, Digital Noise Suppression(DNS), Digital Detail Enhancement(DDE) |
Operating emperature | -40℃ ~ +60℃ |
Power supply | DC 17-60V |
Power consumption | <= 4 W typical <= 15 W maximum |
Weight | 25Kg |
Size(mm) | 575×mm332mm×329mm |
Protection Grade | IP67 |
Visible | |
Image sensor | 1/1.8inch 4MP CMOS |
Max. Resolution | 2688×1520 |
Focal Length | 15~775mm |
Minimum Illumination | Color: 0.05 Lux |
Focus Mode | Auto/Manual/One-shot auto |
FOV | 29.1°×16.7°~0.5°×0.3° |
Continuous optical zoom | 52X |
WDR | Support |
Day /Night | Manual/Auto |
Fog Penetration | Support optical & electronic fog penetration |
White Balance | Automatic / manual / tracking / outdoor / indoor / outdoor automatic / sodium lamp automatic / sodium lamp |
Image Stabilization | Support |
Network | network automatic discovery |
Operating temperature | -40℃ ~ +60℃ |
Power supply | DC 17-60V |
Power consumption | <= 6.5 W typical <= 8.4 W maximum |
Weight | 15.3kg |
Size(mm) | 598mm×235mm×231mm |
Protection Grade | IP67 |
PTZ | |
Pan Range | Pan: 360° Continuous Rotate |
Pan Speed | 0.001°~120°/s |
Tilt Range | -90°~+90° |
Tilt Speed | 0.001°~60°/s |
Presets | 1024 |
Tele Speed Setup | Speed adaptation to zoom ratio |
Park | Preset/Tour/Pattern/Linear Scan/Panorama Scan |
Preset Accuracy | ±0.01° |
Adjustable bracket | The bracket is adjustable, flexibly adjust the optical axis of visible light, infrared and LRF |
Power failure self-locking | Support |
Operating temperature | -40℃ ~ +60℃ |
Power supply | DC 48V ±15% |
Power consumption | 80W |
Weight | 25kg |
Protection Grade | IP67 |
Network | |
Protocols | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,IGMP,SMTP, NTP, QoS |
Interoperability | ONVIF/SDK/API/(documentation for serial port communicaton) |
OSD(other OSD information customized) | Supported OSD information: time, PTZ coordinate, zoom magnification , channel info, GPS |
Simultaneous live view | Up to 20 channels |
User Management | Up to 20users,2 levels: Administrator and User |
Browse | Chrome |
Video | |
Max. Resolution | 2688×1520(Visible), 1280×1024(Thermal) |
Image Encoding Format | JPEG |
Video Compression | H.264/H.265/MJPEG |
Video Output | H.264/RTSP/ONVIF/HD-SDI |
Main Stream
| Visible: 50Hz:25fps(2688×1520,1920×1080,1280×720) 60Hz:30fps(2688×1520,1920×1080,1280×720) Thermal: 50Hz:25fps(1280×1024,1280×720,1024×768) |
Sub Stream | Visible: 50Hz:25fps(1920×1080,1280×720,704×576,352×288) 60Hz:30fps(1920×1080,1280×720,704×480,352×240) Thermal: 50Hz:25fps(640×512,384×288) |
Smart Function | |
Fire Detection | Yes |
Solar Protection | Support, avoid detector damage due to high temperature (e.g. the sun) |
Zoom Linkage | Yes |
Smart Alarm | Support alarm trigger of network disconnection, IP address conflict, SD card full, SD card error, illegal access and abnormal detection |
Smart Detecting | Support smart video analysis such as line intrusion and region intrusion |
Alarm Linkage | Recording/Capture/Sending mail/PTZ linkage/Alarm output |
System Interface | |
Power Supply | DC 48V±15% |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port(internal exchanger, two IP addresses for one Ethernet port, single IP can be custom-made) |
Audio | 1 channel input,1 channel output |
Alarm | 7 channels input,2 channels output |
Storage Interface | Support Micro SD card(Max.256G) |
Communication Interface | 1 channel RS 485 1 channel RS 232 1 channel RS 422 support Pelco-D or DC-PT |
Peripheral Interface | GPS,DMC,keyboard joystick |
General | |
Operating Conditions | -40℃~+60℃;<90%RH |
Protection Grade | IP67 |
Power Consumption | Max.160W |
Dimensions(mm) | 620mm×854mm×525mm |
Weight | 80KG |
Package | |
Protection Grade | IP67 |
Dimensions(mm) | PTZ:847mmx722mmx460mm Thermal:740mmx754mmx480mm Visible:720mmx585mmx350mm |