Smart functions
l Support face detection, tracking, capture, scoring and screening, output the best face capture, and reduce repeated captures;
l Support face area exposure, area enhancement, attribute analysis, simultaneous detection of up to 30 faces, and quick capture of faces;
l Adopt high-performance AI chip, face recognition and information extraction based on deep learning, greatly improving recognition rate of face capture;
l Support front-end face recognition and comparison, support management of up to 3 face libraries, standard 30,000 face libraries;
l Support settings of blacklist and whitelist, support blacklist control and alarm; support different face databases to be armed at different times;
l Support comparison and query of identification records. The front-end can store 100,000 comparison records;
Basic skills
l Adopt a high-performance 4 million pixel 1/1.8" CMOS image sensor, with high definition, star-level low illumination, high frame rate, and good color reproduction;
l Support maximum 2560*1440@30fps high-definition picture output, support three-code stream technology. Each code stream can be independently configured with resolution and frame rate;
l Support H.264, H.265, adaptive (SVC) encoding format; be applicable to different bandwidths and storage environments;
l Support wide dynamic, 3D noise reduction, strong light suppression, electronic shutter, digital watermark and other functions, adapt to different monitoring environments;
l Adopt built-in high-efficiency white light fill-in light, which has low power consumption, and can perform face capture recognition at night;
l Support Micro SD/SDHC/SDXC card storage, up to 256G; support for disconnected network transfer function to prevent video from being lost;
l Support a variety of abnormal detection, motion detection, occlusion detection, storage abnormality, low storage space, network disconnection, IP conflict, MAC conflict, illegal access;
l Support DC12V/AC24V±20% power supply mode, wide voltage design;
l Support standard Onvif protocol, national standard GB28181, GA/T1400 protocol, docking cloud service, Alibaba Cloud platform;
l IP67 protection level, anti-surge, anti-static, lightning protection design;
Basic parameters | Product model | STD-8TX643C4-ALRSZ(F3610) |
Sensor type | 1/1.8",Progressive Scan CMOS | |
Minimum illumination | 0.001Lux (color); 0.0001Lux (black-white) | |
Electronic shutter | 1/50—1/100,00 second | |
Wide dynamic range | ≥120dB | |
Fill light | 4 white light lamps intelligent fill light, adjustable brightness | |
HD lens | Auto zoom lens3.6-10mm | |
Professional intelligence | Smart function | Face detection, face tracking, face optimization, face attributes, face recognition, face exposure, face enhancement |
Face capture performance | At the same time, it can detect up to 30 faces; the minimum and maximum pixels of the detection face can be set, and the detection area can be set | |
Face cutout, half body cutout, full body cutout; capture rate not less than 98%, repeat capture rate less than 5% | ||
Face capture mode | Optimal mode, automatic mode, monitoring mode; number of snapshots and time can be set | |
Face attribute analysis | Age, gender, masks, glasses, expressions, etc. | |
Face recognition efficiency | Recognition accuracy rate ≥99.50%, recognition speed ≤0.2S | |
Face database management | Management of up to 3 face libraries, maximum 30,000 face libraries, storage of 100,000 comparison records | |
Black-white list | Support blacklist and whitelist comparison, blacklist control alarm | |
Coding standard | Video coding standard | H.264B、H.264M、H.264H、H.265、MJPEG、SVC |
Output bit rate | Video bit rate: 256Kbps~16384Kbps, picture bit rate: 50KB~1024KB | |
Audio coding | Audio compression standards: G711a, G711Mu, PCM; audio sampling rate: 16KHz | |
Image parameters | Maximum resolution | 400W(2560*1440) |
Resolution and frame rate | Main code stream:50Hz:25fps(2560×1440、1920×1080,1280×720),60Hz:30fps(2560×1440、1920×1080,1280×720);Sub code stream 1:50Hz:25fps(1280×720、704×576,352×288);60Hz:30fps(1280×720、704×576,352×288); Sub code stream 2:50Hz:25fps(1280×720,704×576); 60Hz:30fps(1280×720,704×576); | |
Image processing | Saturation, brightness, contrast, and adjustable chroma; global metering, local metering, day and night switching, strong light suppression, backlight compensation, exposure, wide dynamic, gain, aperture, white balance, 3D noise reduction, fog, Gamma, adjustable scene mode, image flip, mirror, video/image watermark added | |
OSD information overlay | Picture and video OSD settings, name, date, weekday, address, font, coordinates, etc. | |
Region of interest | Face ROI enhancement, support for setting 4 regions | |
Internet function
| Interface Protocol | ONVIF, GB/T28181, GA/T1400, cloud platform |
Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,QoS,IPv6 | |
Wireless function | Support optional WiFi / 4G (alternative) wireless connection | |
Smart alarm | Video occlusion, motion detection, network disconnection, IP address conflict, MAC conflict, storage abnormality | |
Video recording | Manual recording; Alarm recording; Timing recording; Motion detection recording; | |
Hardware interface | Communication Interface | 1 10/100M adaptive Ethernet port |
Local storage | Micro SD/SDHC/SDXC card (maximum 256G), support interrupted network transfer | |
Other interfaces | Alarm: 1 in 1 out; audio: 1 in 1 out; 1 485 interfaces | |
General specification | Working environment | -30℃~70℃, humidity is less than 95% (non-condensing) |
Power input | AC24V, DC12V±20% power supply | |
Power consumption | ≤5W (fill light is not turned on) | |
Protection level | IP67 protection level, anti-surge, anti-static, lightning protection design | |
Size(mm) | 227(L)*106(W)*100(H) (Not included antenna) | |
Bare metal weight | About 0.5kg |
Product size (unit mm):